| Name | US Dollar Equivalent | |
| Australian Dollar | 1.503 AUD | |
| Brazilian Real | 5.412 BRL | |
| Canadian Dollar | 1.377 CAD | |
| Swiss Franc | 0.796 CHF | |
| Chinese Yuan | 7.054 CNY | |
| Euro | 0.852 EUR | |
| Great Britain Pound | 0.748 GBP | |
| Indian Rupee | 90.544 INR | |
| Japanese Yen | 155.825 JPY | |
| Mexican Peso | 18.003 MXN | |
| Russian Ruble | 80.047 RUB | |
| U.S. Dollar | $1.00 USD | |
| South African Rand | 16.872 ZAR |
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $138.206 | $4298.69 | |
| Updated: 2025-12-13 09:30 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|