| Name | US Dollar Equivalent | |
| Australian Dollar | 1.504 AUD | |
| Brazilian Real | 5.45 BRL | |
| Canadian Dollar | 1.385 CAD | |
| Swiss Franc | 0.805 CHF | |
| Chinese Yuan | 7.063 CNY | |
| Euro | 0.86 EUR | |
| Great Britain Pound | 0.751 GBP | |
| Indian Rupee | 89.93 INR | |
| Japanese Yen | 156.757 JPY | |
| Mexican Peso | 18.207 MXN | |
| Russian Ruble | 77.122 RUB | |
| U.S. Dollar | $1.00 USD | |
| South African Rand | 17.01 ZAR |
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $134.834 | $4193.81 | |
| Updated: 2025-12-10 11:15 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|