| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $158.551 | $4931.49 | |
| Platinum | $70.507 | $2193.01 | |
| Palladium | $55.878 | $1738.0 | |
| Silver | $2.964 | $92.19 | |
| UPDATED: 2026-01-30 05:05 PM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $158.551 | $4931.49 | |
| UPDATED: 2026-01-30 05:05 PM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com