| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $139.73 | $4346.09 | |
| Platinum | $56.843 | $1768.02 | |
| Palladium | $48.451 | $1506.99 | |
| Silver | $2.051 | $63.79 | |
| Updated: 2025-12-15 10:25 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $139.73 | $4346.09 | |
| Updated: 2025-12-15 10:25 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com