| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $139.592 | $4341.8 | |
| Platinum | $56.843 | $1768.02 | |
| Palladium | $48.323 | $1503.01 | |
| Silver | $2.047 | $63.67 | |
| Updated: 2025-12-15 10:10 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $139.592 | $4341.8 | |
| Updated: 2025-12-15 10:10 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|