| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $162.673 | $5059.7 | |
| Platinum | $73.111 | $2274.01 | |
| Palladium | $57.968 | $1803.01 | |
| Silver | $3.18 | $98.91 | |
| UPDATED: 2026-01-30 03:45 PM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $162.673 | $5059.7 | |
| UPDATED: 2026-01-30 03:45 PM UTC | ||
| Gold Coins | |
|---|---|
|
|
|