| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $135.39 | $4211.1 | |
| Platinum | $52.792 | $1642.01 | |
| Palladium | $46.49 | $1446.0 | |
| Silver | $1.852 | $57.6 | |
| Updated: 2025-12-05 04:15 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $135.39 | $4211.1 | |
| Updated: 2025-12-05 04:15 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|