| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $135.596 | $4217.51 | |
| Platinum | $54.11 | $1683.01 | |
| Palladium | $47.68 | $1483.01 | |
| Silver | $1.941 | $60.37 | |
| Updated: 2025-12-09 04:40 PM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $135.596 | $4217.51 | |
| Updated: 2025-12-09 04:40 PM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com