| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $138.422 | $4305.41 | |
| Platinum | $56.232 | $1749.01 | |
| Palladium | $47.004 | $1461.99 | |
| Silver | $1.993 | $61.99 | |
| Updated: 2025-12-14 11:40 PM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $138.422 | $4305.41 | |
| Updated: 2025-12-14 11:40 PM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com