| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $177.729 | $5527.99 | |
| Platinum | $88.157 | $2741.99 | |
| Palladium | $65.62 | $2041.01 | |
| Silver | $3.775 | $117.42 | |
| UPDATED: 2026-01-29 03:30 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $177.729 | $5527.99 | |
| UPDATED: 2026-01-29 03:30 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com