| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $161.323 | $5017.71 | |
| Platinum | $65.17 | $2027.01 | |
| Palladium | $49.384 | $1536.01 | |
| Silver | $2.586 | $80.43 | |
| UPDATED: 2026-03-15 08:05 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $161.323 | $5017.71 | |
| UPDATED: 2026-03-15 08:05 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com