| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $178.639 | $5556.29 | |
| Platinum | $89.508 | $2784.01 | |
| Palladium | $67.581 | $2102.0 | |
| Silver | $3.804 | $118.32 | |
| UPDATED: 2026-01-29 05:45 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $178.639 | $5556.29 | |
| UPDATED: 2026-01-29 05:45 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com