| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $177.88 | $5532.69 | |
| Platinum | $87.836 | $2732.01 | |
| Palladium | $65.17 | $2027.01 | |
| Silver | $3.777 | $117.48 | |
| UPDATED: 2026-01-29 03:10 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $177.88 | $5532.69 | |
| UPDATED: 2026-01-29 03:10 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|