| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $135.621 | $4218.29 | |
| Platinum | $52.984 | $1647.99 | |
| Palladium | $46.426 | $1444.01 | |
| Silver | $1.857 | $57.76 | |
| Updated: 2025-12-05 05:35 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $135.621 | $4218.29 | |
| Updated: 2025-12-05 05:35 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|