| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $149.662 | $4655.01 | |
| Platinum | $66.005 | $2052.99 | |
| Palladium | $52.181 | $1623.01 | |
| Silver | $2.482 | $77.2 | |
| UPDATED: 2026-02-02 04:05 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $149.662 | $4655.01 | |
| UPDATED: 2026-02-02 04:05 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com