| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $149.504 | $4650.09 | |
| Platinum | $66.198 | $2058.99 | |
| Palladium | $52.116 | $1620.99 | |
| Silver | $2.488 | $77.39 | |
| UPDATED: 2026-02-02 04:10 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $149.504 | $4650.09 | |
| UPDATED: 2026-02-02 04:10 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|