| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $134.946 | $4197.29 | |
| Platinum | $52.727 | $1639.99 | |
| Palladium | $46.361 | $1441.99 | |
| Silver | $1.874 | $58.29 | |
| Updated: 2025-12-06 02:55 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $134.946 | $4197.29 | |
| Updated: 2025-12-06 02:55 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|