| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $157.198 | $4889.4 | |
| Platinum | $70.378 | $2189.0 | |
| Palladium | $54.624 | $1699.0 | |
| Silver | $2.738 | $85.16 | |
| UPDATED: 2026-01-31 04:55 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $157.198 | $4889.4 | |
| UPDATED: 2026-01-31 04:55 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com