| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $135.027 | $4199.81 | |
| Platinum | $53.499 | $1664.01 | |
| Palladium | $47.358 | $1473.0 | |
| Silver | $1.959 | $60.93 | |
| Updated: 2025-12-10 12:10 PM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $135.027 | $4199.81 | |
| Updated: 2025-12-10 12:10 PM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com