| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $132.271 | $4114.09 | |
| Platinum | $50.959 | $1585.0 | |
| Palladium | $46.168 | $1435.99 | |
| Silver | $1.634 | $50.82 | |
| Updated: 2025-11-11 05:50 PM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $132.271 | $4114.09 | |
| Updated: 2025-11-11 05:50 PM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com